Qty Cases | Product | btl | Cl | alc% | details | Case - Euro | Btl Euro |
---|---|---|---|---|---|---|---|
WHISKY/COGNAC/LIQUEURS | Euro | Euro | |||||
75 | Aberfeldy 12y | 6 | 70 | 40 | rf/cl/gb | 110.25 | 18.375 |
122 | Aberfeldy 16y | 6 | 70 | 40 | rf/cl/gb | 177.975 | 29.6625 |
54 | Aberlour A'Bunadh / batch 54 | 6 | 70 | 60.7 | rf/cl/gb | 217.35 | 34.5 |
300 | Aberlour 10y | 6 | 70 | 40 | rf/cl/gb | 88.2 | 14.7 |
30 | Aberlour 10y | 6 | 100 | 40 | rf/cl/gb | 116.55 | 19.425 |
44 | Aberlour 12y Double Cask Matured | 3 | 70 | 40 | rf/cl/gb | 66.15 | 22.05 |
20 | Aberlour 16y Double Cask Matured | 3 | 70 | 40 | rf/cl/gb | 122.85 | 40.95 |
27 | An Cnoc 12y | 6 | 70 | 40 | rf/cl/gb | 103.95 | 17.325 |
3 | An Cnoc 18y | 6 | 70 | 40 | rf/cl/gb | 327.6 | 54.6 |
145 | Angostura Bitter | 12 | 20 | 44.7 | rf/cl | 85.05 | 7.0875 |
20 | Ardbeg Corryvreckan | 6 | 70 | 57.1 | rf/cl/gb | 270.9 | 45.15 |
150 | Ardbeg Uigeadail | 6 | 70 | 54.2 | rf/cl/gb | 229.95 | 38.325 |
60 | Ardmore Legacy | 6 | 70 | 40 | rf/cl/gb | 72.45 | 12.075 |
100 | Ardmore Tradition Peated Single Malt | 6 | 100 | 40 | rf/cl/gb | 103.95 | 17.325 |
69 | Ardmore 12y Portwood | 6 | 70 | 46 | rf/cl/gb | 176.4 | 29.4 |
5 | Ardmore 20y 1996 Non-Chillfiltered | 6 | 70 | 49.3 | rf/cl/gb | 308.7 | 51.45 |
89 | Arran Malt 10y | 6 | 70 | 46 | rf/cl/gb | 100.8 | 16.8 |
52 | Arran Malt 14y | 6 | 70 | 46 | rf/cl/gb | 146.475 | 24.4125 |
37 | Arran Malt 18y | 6 | 70 | 46 | rf/cl/gb | 280.35 | 46.725 |
611 | Auchentoshan American Oak | 6 | 70 | 40 | rf/cl/gb | 89.775 | 14.9625 |
82 | Auchentoshan Blood Oak | 6 | 70 | 46 | rf/cl/gb | 173.25 | 28.875 |
42 | Auchentoshan Heartwood | 12 | 100 | 43 | rf/cl/gb | 217.35 | 18.1125 |
65 | Auchentoshan Springwood | 12 | 100 | 40 | rf/cl/gb | 154.35 | 12.8625 |
105 | Auchentoshan Threewood | 6 | 70 | 43 | rf/cl/gb | 154.35 | 25.725 |
670 | Auchentoshan 12y | 6 | 70 | 40 | rf/cl/gb | 97.65 | 16.275 |
36 | Auchentoshan 14y Coopers Reserve | 6 | 70 | 46 | rf/cl/gb | 163.8 | 27.3 |
276 | Auchentoshan 18y | 6 | 70 | 43 | rf/cl/gb | 292.95 | 48.825 |
39 | Auchentoshan 21y | 6 | 70 | 43 | rf/cl/gb | 516.6 | 86.1 |
204 | Auchentoshan 24y Noble Oak release 2015 | 6 | 70 | 50.3 | rf/cl/gb | 878.85 | 146.475 |
94 | Auchroisk 10y | 6 | 70 | 43 | rf/cl | 176.4 | 29.4 |
8 | Auchroisk 25y release 2016 Limited Edition | 6 | 70 | 51.2 | rf/cl/gb | 1398.6 | 233.1 |
190 | Aultmore Foggie Moss 12y | 6 | 70 | 46 | rf/cl/gb | 151.2 | 25.2 |
9 | Aultmore Foggie Moss 18y | 6 | 70 | 46 | rf/cl/gb | 403.2 | 67.2 |
10 | Aultmore 25y | 6 | 70 | 46 | rf/cl/gb | 1436.4 | 239.4 |
77 | Baker's 7y Bourbon | 6 | 70 | 53.5 | rf/cl | 173.25 | 28.875 |
1 | Balvenie 12y Double Wood | 3 | 70 | 40 | rf/cl/gb | 86.625 | 28.875 |
17 | Balvenie 12y Single Barrel First Fill | 6 | 70 | 47.8 | rf/cl/gb | 233.1 | 38.85 |
40 | Balvenie 12y Triple Cask | 12 | 100 | 40 | rf/cl/gb | 500.85 | 41.7375 |
64 | Balvenie 14y Caribean Cask | 6 | 70 | 43 | rf/cl/gb | 239.4 | 39.9 |
40 | Balvenie 15y Single Barrel | 3 | 70 | 47.8 | rf/cl/gb | 242.55 | 80.85 |
60 | Balvenie 16y Triple Cask | 6 | 70 | 40 | rf/cl/gb | 387.45 | 64.575 |
64 | Balvenie 17y Double Wood | 6 | 70 | 43 | rf/cl/gb | 463.05 | 77.175 |
25 | Balvenie 21y Port Wood | 3 | 70 | 40 | rf/cl/gb | 396.9 | 132.3 |
56 | Balvenie 25y Triple Cask | 3 | 70 | 40 | rf/cl/gb | 904.05 | 301.35 |
16 | Balvenie 30y Single Malt | 3 | 70 | 40 | rf/cl/gb | 1782.9 | 594.3 |
1 | Balvenie 50y 1963/release 2014 (bott.93/from 131) | 1 | 70 | 45.4 | rf/cl/gb | 30292.5 | 30292.5 |
47 | Benriach 10y | 6 | 70 | 43 | rf/cl/gb | 100.8 | 16.8 |
8 | Benriach 20y | 6 | 70 | 43 | rf/cl/gb | 352.8 | 58.8 |
102 | Bols Apricot Brandy | 6 | 70 | 24 | rf/cl | 22.05 | 3.675 |
48 | Bols Creme de Cacao Brown | 6 | 70 | 24 | rf/cl | 22.05 | 3.675 |
45 | Bols Creme de Cacao White | 6 | 70 | 24 | rf/cl | 22.05 | 3.675 |
800 | Bols Triple Sec | 6 | 70 | 38 | rf/cl | 16.695 | 2.7825 |
800 | Bombay Sapphire Gin | 6 | 70 | 40 | rf/cl | 48.51 | 8.085 |
50 | Boulard Grand Solage | 6 | 70 | 40 | rf/cl | 63 | 10.5 |
52 | Bowmore 10y Limited Ed. inspired by Devil's Cask | 12 | 100 | 46 | rf/cl/gb | 441 | 36.75 |
178 | Bowmore 10y Dark & Intense | 12 | 100 | 40 | rf/cl/gb | 220.5 | 18.375 |
744 | Bowmore 12y | 6 | 70 | 40 | rf/cl/gb | 102.375 | 17.0625 |
264 | Bowmore 15y Darkest | 6 | 70 | 43 | rf/cl/gb | 195.3 | 32.55 |
391 | Bowmore 15y Golden & Elegant | 6 | 100 | 43 | rf/cl/gb | 179.55 | 29.925 |
112 | Bowmore 17y White Sands | 6 | 70 | 43 | rf/cl/gb | 264.6 | 44.1 |
312 | Bowmore 18y | 6 | 70 | 43 | rf/cl/gb | 333.9 | 55.65 |
364 | Bowmore 18y Deep & Complex | 6 | 70 | 47.8 | rf/cl/gb | 289.8 | 48.3 |
1 | Bowmore 25y | 6 | 70 | 43 | rf/cl/gb | 1524.6 | 254.1 |
121 | Bowmore 26y The Vintner's Triology | 6 | 70 | 48.7 | rf/cl/gb | 1568.7 | 261.45 |
19 | Bowmore 28y 1988/2017 | 6 | 70 | 47.8 | rf/cl/gb | 1675.8 | 279.3 |
3 | Bowmore 43y 1973 | 1 | 70 | 43.2 | rf/cl/gb | 4153.8 | 4153.8 |
225 | Bowmore Black Rock | 12 | 100 | 40 | rf/cl/gb | 214.2 | 17.85 |
203 | Bowmore Gold Reef | 6 | 100 | 43 | rf/cl/gb | 130.725 | 21.7875 |
360 | Bowmore Legend | 6 | 70 | 40 | rf/cl/gb | 88.2 | 14.7 |
323 | Bowmore Small Batch Bourbon Cask Matured | 6 | 70 | 40 | rf/cl/gb | 103.95 | 17.325 |
99 | Bowmore Vault Edit 1.N First Release | 6 | 70 | 51.5 | rf/cl/gb | 400.05 | 66.675 |
2 | Brora 35y release 2014 Limited Ed. Natural Cask | 4 | 70 | 48.6 | rf/cl/gb | 4494 | 1123.5 |
1 | Brora 35y release 2014 Limited Ed. Natural Cask | 2 | 70 | 48.6 | rf/cl/gb | 2247 | 1123.5 |
64 | Bruichladdich Organic Scottish Barley | 6 | 100 | 50 | rf/cl/gb | 176.4 | 29.4 |
95 | Bunnahabhain Cruach Mohna | 6 | 100 | 50 | rf/cl/gb | 195.3 | 32.55 |
18 | Bunnahabhain Eirigh Na Greine Islay Single Malt | 6 | 100 | 46.3 | rf/cl/gb | 163.8 | 27.3 |
85 | Bunnahabhain Toiteach | 6 | 70 | 46 | rf/cl/gb | 182.7 | 30.45 |
325 | Bunnahabhain 12y | 6 | 70 | 46.3 | rf/cl/gb | 155.925 | 25.9875 |
360 | Bushmills Black Bush | 6 | 70 | 40 | rf/cl | 55.125 | 9.1875 |
88 | Bushmills Black Bush | 6 | 70 | 40 | rf/cl/gb | 56.7 | 9.45 |
610 | Bushmills Irish Honey | 6 | 70 | 35 | rf/cl | 35.28 | 5.88 |
351 | Bushmills Original Triple Distilled | 6 | 70 | 40 | rf/cl | 36.855 | 6.1425 |
25 | Bushmills 10y Malt | 6 | 70 | 40 | rf/cl/gb | 83.475 | 13.9125 |
15 | Cameron Brig | 12 | 70 | 40 | rf/cl | 91.35 | 7.6125 |
2 | Camus Cuvee 5.150 | 1 | 70 | 40 | rf/cl/gb | 2782.5 | 2782.5 |
55 | Caol Ila 12y | 6 | 70 | 43 | rf/cl/gb | 144.9 | 24.15 |
100 | Caol Ila 15y Special Release | 6 | 70 | 61.5 | rf/cl/gb | 441 | 73.5 |
10 | Caol Ila 17y Special Release | 6 | 70 | 55.9 | rf/cl/gb | 425.25 | 70.875 |
97 | Caol Ila 18y | 6 | 70 | 43 | rf/cl/gb | 428.4 | 71.4 |
30 | Caol Ila Moch | 6 | 70 | 43 | rf/cl/gb | 135.45 | 22.575 |
40 | Caol Ila Double Matured Distillers Ed.2001/2013 | 6 | 70 | 43 | rf/cl/gb | 185.85 | 30.975 |
450 | Captain Morgan Spiced Gold | 6 | 70 | 35 | rf/cl | 26.775 | 4.4625 |
210 | Cardhu 12y Single Malt | 6 | 70 | 40 | rf/cl/gb | 103.95 | 17.325 |
200 | Cardhu 12y Single Malt | 6 | 70 | 40 | rf/cl/gb | 103.95 | 17.325 |
17 | Cardhu 15y Single Malt | 6 | 70 | 40 | rf/cl/gb | 170.1 | 28.35 |
94 | Cardhu Amber Rock | 6 | 70 | 40 | rf/cl/gb | 102.375 | 17.0625 |
33 | Chartreuse Verte | 6 | 70 | 55 | rf/cl | 103.95 | 17.325 |
60 | Chartreuse Jaune | 6 | 70 | 40 | rf/cl | 102.375 | 17.0625 |
1387 | Cointreau | 6 | 70 | 40 | rf/cl | 44.1 | 7.35 |
100 | Connemera Turf Mor Peated S.Malt Irish Whiksky | 6 | 70 | 46 | rf/cl/gb | 155.925 | 25.9875 |
50 | Connemera Peated Single Malt | 6 | 70 | 40 | rf/cl/gb | 72.45 | 12.075 |
237 | Connemera 12y | 6 | 70 | 40 | rf/cl/gb | 207.9 | 34.65 |
100 | Cragganmore 12y | 6 | 70 | 40 | rf/cl/gb | 116.55 | 19.425 |
1 | Dalmore Valour | 4 | 100 | 40 | rf/cl/gb | 121.8 | 30.45 |
2 | Dalmore Valour | 12 | 100 | 40 | rf/cl/gb | 365.4 | 30.45 |
50 | Dalwhinnie 15y | 6 | 70 | 43 | rf/cl/gb | 130.725 | 21.7875 |
19 | Dalwhinnie 25y Special Release 1987/2012 | 6 | 70 | 52.1 | rf/cl/gb | 982.8 | 163.8 |
370 | De Kuyper Peachtree | 6 | 70 | 20 | rf/cl | 33.705 | 5.6175 |
116 | Deanston 12y | 6 | 70 | 46.3 | rf/cl/gb | 121.275 | 20.2125 |
166 | Deanston 18y Bourbon Cask Finish Un-Chill Filt. | 6 | 70 | 46.3 | rf/cl/gb | 313.425 | 52.2375 |
1 | Dewars 18y Double Age | 6 | 70 | 40 | rf/cl/gb | 132.3 | 22.05 |
190 | Drambuie the Isle of Skye | 12 | 100 | 40 | rf/cl | 131.67 | 10.9725 |
279 | Edradour 10y | 6 | 70 | 40 | rf/cl/gb | 144.9 | 24.15 |
75 | El Dorado 12y Rum | 6 | 70 | 40 | rf/cl/gb | 97.65 | 16.275 |
448 | Famous Grouse/ The Snow Grouse | 6 | 70 | 40 | rf/cl | 47.25 | 7.875 |
30 | Famous Grouse Sherry Cask Finish | 12 | 100 | 40 | rf/cl | 113.4 | 9.45 |
33 | Four Roses Single Barrel | 6 | 70 | 50 | rf/cl | 110.25 | 18.375 |
120 | Frangelico | 6 | 70 | 20 | rf/cl | 46.62 | 7.77 |
84 | Galliano L'Authentico | 6 | 70 | 42.3 | rf/cl | 42.525 | 7.0875 |
497 | Glen Elgin 12y | 6 | 70 | 43 | rf/cl/gb | 108.675 | 18.1125 |
100 | Glen Moray Elgin Classic | 6 | 70 | 40 | rf/cl/gb | 48.825 | 8.1375 |
39 | Glen Moray Elgin Classic Chardonnay Cask Finish | 6 | 70 | 40 | rf/cl/gb | 69.3 | 11.55 |
109 | Glen Moray Elgin Classic Port Cask Finish | 6 | 70 | 40 | rf/cl/gb | 69.3 | 11.55 |
27 | Glen Moray 25y | 6 | 70 | 43 | rf/cl/gb | 973.35 | 162.225 |
140 | Glen Scotia Double Cask | 6 | 70 | 46 | rf/cl/gb | 119.7 | 19.95 |
100 | Glen Scotia Victoriana | 6 | 70 | 51.5 | rf/cl/gb | 201.6 | 33.6 |
198 | Glen Scotia 15y | 6 | 70 | 46 | rf/cl/gb | 151.2 | 25.2 |
139 | Glen Scotia 18y | 6 | 70 | 46 | rf/cl/gb | 337.05 | 56.175 |
78 | Glen Scotia 25y | 3 | 70 | 46 | rf/cl/gb | 585.9 | 195.3 |
72 | Glen Spey 12y | 6 | 70 | 43 | rf/cl/gb | 173.25 | 28.875 |
40 | Glendronach 8y The Hielian | 6 | 70 | 46 | rf/cl/gb | 97.65 | 16.275 |
177 | Glendronach 12y Original | 6 | 70 | 43 | rf/cl/gb | 140.175 | 23.3625 |
35 | Glendronach 18y Allardice | 6 | 70 | 46 | rf/cl/gb | 321.3 | 53.55 |
35 | Glendronach 21y Parliament | 6 | 70 | 48 | rf/cl/gb | 453.6 | 75.6 |
390 | Glenfarclas 105 Cask | 12 | 100 | 60 | rf/cl/gb | 179.55 | 14.9625 |
100 | Glenfarclas 10y | 6 | 70 | 40 | rf/cl/gb | 97.65 | 16.275 |
250 | Glenfarclas 12y | 12 | 100 | 43 | rf/cl/gb | 179.55 | 14.9625 |
150 | Glenfarclas 15y | 6 | 70 | 46 | rf/cl/gb | 176.4 | 29.4 |
55 | Glenfarclas 17y | 6 | 70 | 43 | rf/cl/gb | 201.6 | 33.6 |
443 | Glenfarclas 18y | 12 | 100 | 43 | rf/cl/gb | 337.05 | 28.0875 |
329 | Glenfarclas 21y | 6 | 70 | 43 | rf/cl/gb | 270.9 | 45.15 |
413 | Glenfarclas 25y | 6 | 70 | 43 | rf/cl/gb | 456.75 | 76.125 |
65 | Glenfarclas 30y | 3 | 70 | 43 | rf/cl/gb | 806.4 | 268.8 |
996 | Glenfiddich 12y Special Reserve | 6 | 70 | 40 | rf/cl/gb | 89.775 | 14.9625 |
180 | Glenfiddich 15y Solara Reserve | 3 | 70 | 40 | rf/cl/gb | 75.6 | 25.2 |
38 | Glenfiddich 18y Ancient Reserve | 3 | 70 | 40 | rf/cl/gb | 124.95 | 41.65 |
125 | Glenfiddich 18y Ancient Reserve | 12 | 70 | 40 | rf/cl/gb | 499.8 | 41.65 |
27 | Glenfiddich 19y Age of Discovery Bourbon Cask | 6 | 70 | 43 | rf/cl/gb | 409.5 | 68.25 |
69 | Glenfiddich 19y Age of Discovery Madeira Cask | 6 | 70 | 43 | rf/cl/gb | 409.5 | 68.25 |
64 | Glenfiddich 19y Age of Discovery Red Wine Cask | 6 | 70 | 43 | rf/cl/gb | 409.5 | 68.25 |
106 | Glenfiddich 21y Gran Reserva | 3 | 70 | 43.2 | rf/cl/gb | 292.95 | 97.65 |
30 | Glenfiddich 21y Gran Reserva | 3 | 70 | 40 | rf/cl/gb | 292.95 | 97.65 |
80 | Glenfiddich IPA Experiment Serie No.1 | 6 | 70 | 43 | rf/cl/gb | 207.9 | 34.65 |
198 | Glenfiddich Reserve Cask | 12 | 100 | 40 | rf/cl/gb | 343.35 | 28.6125 |
451 | Glenfiddich Selected Cask | 12 | 100 | 40 | rf/cl/gb | 248.85 | 20.7375 |
282 | Glenfiddich Vintage Cask | 3 | 70 | 43 | rf/cl/gb | 151.2 | 50.4 |
2 | Glenglassaugh Evolution | 6 | 70 | 50 | rf/cl/gb | 126 | 21 |
5 | Glenglassaugh Torfa Peated | 6 | 70 | 50 | rf/cl/gb | 130.725 | 21.7875 |
25 | Glengoyne 15y | 6 | 70 | 43 | rf/cl/gb | 185.85 | 30.975 |
25 | Glenkinchie 12y | 6 | 70 | 43 | rf/cl/gb | 116.55 | 19.425 |
7 | Glenkinchie 24y release 2016 Limited Edition | 6 | 70 | 57.2 | rf/cl/gb | 1480.5 | 246.75 |
100 | Glenlivet 15y | 6 | 70 | 40 | rf/cl/gb | 201.6 | 33.6 |
3 | Glenlivet 18y | 2 | 70 | 43 | rf/cl/gb | 103.95 | 51.975 |
10 | Glenlivet 18y | 6 | 70 | 43 | rf/cl/gb | 311.85 | 51.975 |
24 | Glenlivet Founders Reserve | 6 | 70 | 40 | rf/cl/gb | 110.25 | 18.375 |
18 | Glenlivet Nadurra First Fill | 6 | 70 | 59.1 | rf/cl/gb | 166.95 | 27.825 |
78 | Glenlivet Nadurra Olorosso | 6 | 70 | 60.3 | rf/cl/gb | 170.1 | 28.35 |
19 | Glenlivet The Masters Distillers Reserve | 12 | 100 | 40 | rf/cl/gb | 286.65 | 23.8875 |
4 | Glenlossie 10y | 6 | 70 | 43 | rf/cl/gb | 170.1 | 28.35 |
141 | Glenmorangie 10y The Original | 6 | 70 | 40 | rf/cl/gb | 114.975 | 19.1625 |
255 | Glenmorangie 10y The Original | 6 | 100 | 40 | rf/cl/gb | 118.125 | 19.6875 |
18 | Glenmorangie 18y | 6 | 70 | 43 | rf/cl/gb | 318.15 | 53.025 |
15 | Glenmorangie Astar | 6 | 70 | 52.5 | rf/cl/gb | 315 | 52.5 |
109 | Glenmorangie Dornoch | 6 | 70 | 43 | rf/cl/gb | 226.8 | 37.8 |
50 | Glenmorangie Duthac | 6 | 100 | 43 | rf/cl/gb | 229.95 | 38.325 |
20 | Glenmorangie Lasanta 12y | 6 | 70 | 43 | rf/cl/gb | 151.2 | 25.2 |
10 | Glenmorangie Nectar D'Or 12y | 6 | 70 | 46 | rf/cl/gb | 187.425 | 31.2375 |
69 | Glenmorangie Quinta Ruban 12y | 6 | 70 | 46 | rf/cl/gb | 170.1 | 28.35 |
133 | Glenmorangie Signet Malt | 4 | 70 | 46 | rf/cl/gb | 400.05 | 100.0125 |
16 | Glenmorangie Tarlogan | 6 | 70 | 43 | rf/cl/gb | 223.65 | 37.275 |
43 | Glenmorangie Tayne | 6 | 100 | 43 | rf/cl/gb | 255.15 | 42.525 |
40 | Glenrothes Robur Reserve | 6 | 100 | 40 | rf/cl/gb | 140.175 | 23.3625 |
380 | Glenrothes Select Reserve | 6 | 70 | 43 | rf/cl/gb | 113.4 | 18.9 |
658 | Gordons Sloe Gin | 6 | 70 | 26 | rf/cl | 56.7 | 9.45 |
76 | Hendricks Gin | 6 | 70 | 41.4 | rf/cl | 116.55 | 19.425 |
50 | Hendricks Gin | 12 | 100 | 44 | rf/cl | 229.95 | 19.1625 |
500 | Highland Park 12y | 6 | 70 | 40 | rf/cl/gb | 116.55 | 19.425 |
69 | Highland Park 18y | 6 | 70 | 43 | rf/cl/gb | 478.8 | 79.8 |
260 | Highland Park Dark Origin | 6 | 70 | 46.8 | rf/cl/gb | 258.3 | 43.05 |
136 | Highland Park Einar | 12 | 100 | 40 | rf/cl/gb | 286.65 | 23.8875 |
40 | Highland Park Fire 15y | 3 | 70 | 45.2 | rf/cl/gb | 472.5 | 157.5 |
164 | Highland Park Harald | 12 | 70 | 40 | rf/cl/gb | 406.35 | 33.8625 |
37 | Highland Park Ice 17y | 3 | 70 | 53.9 | rf/cl/wgb | 504 | 168 |
20 | Highland Park Ragnvald Malt | 6 | 70 | 44.6 | rf/cl/gb | 1767.15 | 294.525 |
208 | Highland Park Sigurd | 6 | 70 | 43 | rf/cl/gb | 453.6 | 75.6 |
58 | Highland Park Svein | 12 | 100 | 40 | rf/cl/gb | 223.65 | 18.6375 |
20 | Highland Park The Dark 17y | 3 | 70 | 52.9 | rf/cl/gb | 519.75 | 173.25 |
20 | Highland Park Thorfinn Single Malt | 3 | 70 | 45.1 | rf/cl/gb | 2570.4 | 856.8 |
19 | Inchgrower 14y | 6 | 70 | 43 | rf/cl/gb | 173.25 | 28.875 |
40 | Inchmurrin Madeira Cask | 6 | 70 | 46 | rf/cl/gb | 141.75 | 23.625 |
209 | Inchmurrin 12y | 6 | 70 | 46 | rf/cl/gb | 116.55 | 19.425 |
40 | Inchmurrin 15y | 6 | 70 | 46 | rf/cl/gb | 160.65 | 26.775 |
229 | Inchmurrin 18y | 6 | 70 | 46 | rf/cl/gb | 201.6 | 33.6 |
4 | Inchmurrin 21y | 6 | 70 | 46 | rf/cl/gb | 365.4 | 60.9 |
693 | Isle of Jura 10y | 6 | 70 | 40 | rf/cl/gb | 96.075 | 16.0125 |
1 | Isle of Jura 10y | 6 | 100 | 40 | rf/cl/gb | 107.1 | 17.85 |
7 | Isle of Jura 10y | 12 | 100 | 40 | rf/cl/gb | 214.2 | 17.85 |
115 | Isle of Jura 18y | 12 | 70 | 42 | rf/cl/gb | 567 | 47.25 |
83 | Isle of Jura 21y | 6 | 70 | 44 | rf/cl/gb | 403.2 | 67.2 |
4 | Isle of Jura 30y | 1 | 70 | 44 | rf/cl/gb | 299.25 | 299.25 |
141 | Isle of Jura Prophecy | 12 | 100 | 46 | rf/cl/gb | 308.7 | 25.725 |
101 | Isle of Jura Superstition | 6 | 70 | 43 | rf/cl/gb | 116.55 | 19.425 |
78 | Isle of Jura Turas Mara | 12 | 100 | 42 | rf/cl/gb | 236.25 | 19.6875 |
730 | J.Walker Black 12y | 6 | 70 | 40 | rf/cl/gb | 77.175 | 12.8625 |
41 | J.Walker Double Black | 6 | 70 | 40 | rf/cl/gb | 100.8 | 16.8 |
128 | J.Walker Explorers The Gold Route | 6 | 100 | 40 | rf/cl/gb | 280.35 | 46.725 |
92 | J.Walker Explorers The Spice Road | 12 | 100 | 40 | rf/cl/gb | 236.25 | 19.6875 |
430 | J.Walker Gold Reserve | 6 | 70 | 40 | rf/cl/gb | 127.575 | 21.2625 |
750 | J.Walker Green 15y | 6 | 70 | 43 | rf/cl/gb | 124.425 | 20.7375 |
634 | J.Walker Red Label (ukds) | 6 | 70 | 40 | rf/cl | 28.035 | 4.6725 |
3400 | J.Walker Red Label | 12 | 70 | 40 | rf/cl | 57.33 | 4.7775 |
52 | J.Walker Swing | 6 | 70 | 40 | rf/cl/gb | 146.475 | 24.4125 |
100 | J.Walker XR 21y | 6 | 100 | 40 | rf/cl/gb | 406.35 | 67.725 |
2200 | J & B Rare | 6 | 70 | 40 | rf/cl | 31.185 | 5.1975 |
250 | Jack Daniels Single Barrel | 6 | 70 | 45 | rf/cl | 114.975 | 19.1625 |
1158 | Jagermeister | 6 | 70 | 35 | rf/cl | 37.485 | 6.2475 |
185 | Jim Beam Devil's Cut Poker Pack | 6 | 100 | 45 | rf/cl/gb | 56.7 | 9.45 |
25 | Knob Creek Small Batch Patiently Aged | 6 | 70 | 50 | rf/cl | 97.02 | 16.17 |
22 | Knockando 12y 2000 | 6 | 70 | 43 | rf/cl/gb | 97.65 | 16.275 |
5 | Knockando 12y 2003 | 6 | 70 | 43 | rf/cl/gb | 97.65 | 16.275 |
79 | Knockando 12y | 6 | 70 | 43 | rf/cl/gb | 99.225 | 16.5375 |
35 | Knockando 15y | 6 | 70 | 43 | rf/cl/gb | 132.3 | 22.05 |
76 | Knockando 18y Slow Matured 1995 | 6 | 70 | 43 | rf/cl/gb | 198.45 | 33.075 |
514 | Lagavulin 8y 200th Anniversary Limited Edition | 6 | 70 | 48 | rf/cl/gb | 220.5 | 36.75 |
160 | Lagavulin 16y | 6 | 70 | 43 | rf/cl/gb | 214.2 | 35.7 |
1 | Lagavulin Double Matured Dist.Ed.1999/2015 | 6 | 70 | 43 | rf/cl/gb | 305.55 | 50.925 |
192 | Lagavulin Double Matured Dist.Ed.2000/2016 | 6 | 70 | 43 | rf/cl/gb | 305.55 | 50.925 |
15 | Laphroaig 18y | 6 | 70 | 48 | rf/cl/gb | 639.45 | 106.575 |
1 | Laphroaig 30y | 1 | 70 | 53.5 | rf/cl/wgb | 729.75 | 729.75 |
12 | Laphroaig 25y Cask Strength 2017 | 6 | 70 | 48.9 | rf/cl/gb | 1534.05 | 255.675 |
315 | Laphroaig 1815 | 6 | 70 | 48 | rf/cl/gb | 302.4 | 50.4 |
179 | Laphroaig An Cuan Mor | 6 | 70 | 48 | rf/cl/gb | 264.6 | 44.1 |
225 | Laphroaig Brodir Port Wood no Batch | 6 | 70 | 48 | rf/cl/gb | 313.425 | 52.2375 |
432 | Laphroaig Brodir Port Wood Batch 0002 | 6 | 70 | 48 | rf/cl/gb | 313.425 | 52.2375 |
211 | Laphroaig Four Oak | 12 | 100 | 40 | rf/cl/gb | 308.7 | 25.725 |
130 | Laphroaig Lore | 6 | 70 | 48 | rf/cl/gb | 340.2 | 56.7 |
197 | Laphroaig PX Cask | 6 | 100 | 48 | rf/cl/gb | 236.25 | 39.375 |
197 | Laphroaig QA Cask | 12 | 100 | 40 | rf/cl/gb | 292.95 | 24.4125 |
918 | Laphroaig Quarter Cask | 6 | 70 | 48 | rf/cl/gb | 116.55 | 19.425 |
179 | Laphroaig Quarter Cask | 6 | 100 | 48 | rf/cl/gb | 152.775 | 25.4625 |
415 | Laphroaig Select Cask | 6 | 70 | 40 | rf/cl/gb | 96.075 | 16.0125 |
178 | Laphroaig Triple Wood | 6 | 70 | 48 | rf/cl/gb | 173.25 | 28.875 |
27 | Ledaig 10y | 6 | 70 | 46.3 | rf/cl/gb | 141.75 | 23.625 |
96 | Ledaig 18y Small Batch Sherrywood Finish | 6 | 70 | 46.3 | rf/cl/woodgb | 403.2 | 67.2 |
18 | Lejay Lagoute Creme de Mure | 6 | 100 | 15 | rf/cl | 0.63 | 0.105 |
40 | Linkwood 12y | 6 | 70 | 43 | rf/cl/gb | 207.9 | 34.65 |
2 | Linkwood 37y 1978/2016 Limited Edition | 6 | 70 | 50.3 | rf/cl/gb | 2948.4 | 491.4 |
48 | Loch Lomand 12y Organic Single Blend | 6 | 70 | 46 | rf/cl | 64.575 | 10.7625 |
222 | Macallan 12y Fine Oak | 6 | 70 | 40 | rf/cl/gb | 248.85 | 41.475 |
10 | Macallan Whisky Makers Edition | 12 | 70 | 42.8 | rf/cl/gb | 636.3 | 53.025 |
57 | Macallan Reflection | 2 | 70 | 43 | rf/cl/gb | 1365 | 682.5 |
1 | Macallan Rare Cask Black | 4 | 70 | 48 | rf/cl/gb | 903 | 225.75 |
3 | Macallan Rare Cask Black | 6 | 70 | 48 | rf/cl/gb | 1354.5 | 225.75 |
6 | Macallan Rare Cask Red | 6 | 70 | 43 | rf/cl/gb | 1039.5 | 173.25 |
187 | Macallan Quest Highland Single Malt | 12 | 70 | 40 | rf/cl/gb | 396.9 | 33.075 |
650 | Makers Mark Red | 6 | 70 | 45 | rf/cl | 66.15 | 11.025 |
42 | Mannochmore 12y | 6 | 70 | 43 | rf/cl | 173.25 | 28.875 |
136 | Martell VS | 6 | 70 | 40 | rf/cl | 75.6 | 12.6 |
20 | Matusealem 15y Grand Reserva | 6 | 70 | 40 | rf/cl | 78.75 | 13.125 |
20 | Matusealem 23y Grand Reserve | 3 | 70 | 40 | rf/cl/gb | 92.925 | 30.975 |
420 | Metaxa 5 Star | 6 | 70 | 38 | rf/cl | 26.775 | 4.4625 |
319 | Metaxa 7 Star | 6 | 70 | 40 | rf/cl | 39.375 | 6.5625 |
216 | Monkey Shoulder Blended Malt | 6 | 70 | 40 | rf/cl | 78.75 | 13.125 |
